Size Guide: Standard Plus Slim Denim
Waist | Inseam | Leg Opening | Seat |
28 | 28 / 30 / 32 | 7" | 35" |
29 | 28 / 30 / 32 | 7 3/16" | 36" |
30 | 28 / 30 / 32 | 7 3/8" | 37" |
31 | 28 / 30 / 32 | 7 9/16" | 38" |
32 | 28 / 30 / 32 | 7 3/4" | 39" |
33 | 28 / 30 / 32 | 7 15/16" | 40" |
34 | 28 / 30 / 32 | 8 1/8" | 41" |
36 | 28 / 30 / 32 | 8 1/2" | 43" |
38 | 28 / 30 / 32 | 8 7/8" | 45" |
40 | 28 / 30 / 32 | 9 1/4" | 47" |
Pant Measurements:
Waist
The full length around the top of the waistband, typically measured to sit at the top of your hips.
Inseam
The length from the bottom of the crotch down to the bottom of the leg opening.
Leg Opening
With pant leg flat, this is the measurement at the bottom pant leg opening from seam to seam.
Seat
This is the circumference around the widest part of the butt and pant front. We take this measurement 4" down from the waistband.