Size Guide: Standard Plus Slim Chinos
Waist | Inseam | Leg Opening | Seat |
28 | 28 / 30 / 32 | 6 3/4" | 33" |
29 | 28 / 30 / 32 | 6 15/16" | 34" |
30 | 28 / 30 / 32 | 7 1/8" | 35" |
31 | 28 / 30 / 32 | 7 5/16" | 36" |
32 | 28 / 30 / 32 | 7 1/2" | 37" |
33 | 28 / 30 / 32 | 7 11/16" | 38" |
34 | 28 / 30 / 32 | 7 7/8" | 39" |
36 | 28 / 30 / 32 | 8 1/4" | 41" |
38 | 28 / 30 / 32 | 8 5/8" | 43" |
40 | 28 / 30 / 32 | 9" | 45" |
Pant Measurements:
Waist
The full length around the top of the waistband, typically measured to sit at the top of your hips.
Inseam
The length from the bottom of the crotch down to the bottom of the leg opening.
Leg Opening
With pant leg flat, this is the measurement at the bottom pant leg opening from seam to seam.
Seat
This is the circumference around the widest part of the butt and pant front. We take this measurement 4" down from the waistband.