Size Guide: CCS Work Jacket
Size | Chest | Length | Sleeve |
S | 22 1/2" | 26 1/2" | 27" |
M | 23 1/2" | 27 1/2" | 27 1/4" |
L | 24 1/2" | 28 1/2" | 27 1/2" |
XL | 25 1/2" | 29 1/2" | 27 3/4" |
2XL | 26 1/2" | 30 1/2" | 28" |
Work Jacket Measurements:
Chest
The chest width from one side of the torso to the other, measured 1" below the armholes.
Length
The measurement from the seam on the top of the shoulder to the bottom hem.
Sleeve
The measurement from the shoulder seam to the wrist opening.