Size Guide: CCS Surplus Herringbone Shorts

Waist Inseam Outseam Leg Opening
28" 9" 19 3/4" 22 1/2"
29" 9 1/4" 20 1/4" 23"
30" 9 1/2" 20 3/4" 23 1/2"
31" 9 3/4" 21 1/4" 24"
32" 10" 21 3/4" 24 1/2"
33" 10 1/4" 22 1/4" 25"
34" 10 1/2" 22 3/4" 25 1/2"
36" 10 3/4" 23 1/2" 26 1/2"
38" 11" 24 1/4" 27 1/2"
40" 11 1/4" 25" 28 1/2"

 

Shorts Measurements:

Waist
The full length around the top of the waistband, typically measured to sit at the top of your hips.

Inseam
The length from the bottom of the crotch down to the bottom of the leg opening.

Outseam
The length from the waistband to the bottom of the leg opening.

Leg Opening
Measure the leg flat across the bottom hem, seam to seam, and double that number to get the full opening.