Size Guide: CCS Standard Plus Chino Shorts
Waist | Inseam | Outseam | Leg Opening |
28" | 9 1/2" | -" | 8 1/2" |
29" | 9 3/4" | - | 8 3/4" |
30" | 10" | -" | 9" |
31" | 10 1/4" | -" | 9 1/4" |
32" | 10 1/2" | -" | 9 1/2" |
33" | 10 3/4" | -" | 9 3/4" |
34" | 11" | -" | 10" |
36" | 11 1/4" | -" | 10 1/2" |
38" | 11 1/2" | -" | 11" |
40" | 11 3/4" | -" | 11 1/2" |
Shorts Measurements:
Waist
The full length around the top of the waistband, typically measured to sit at the top of your hips.
Inseam
The length from the bottom of the crotch down to the bottom of the leg opening.
Outseam
The length from the waistband to the bottom of the leg opening.
Leg Opening
The flat measurement at the bottom of the leg.