Size Guide: CCS Hybrid Shorts
Size | Waist | Inseam | Outseam | Leg Opening |
XS | 22"-24" | 4 1/2" | 15" | 13" |
S | 26"-28" | 5" | 16 1/2" | 14" |
M | 30"-32" | 5 1/2" | 17 1/2" | 15" |
L | 34"-36" | 6" | 19" | 16" |
XL | 38"-40" | 6 1/2" | 20" | 17" |
2XL | 42"-44" | 7 3/4" | 20 1/2" | 18" |
Shorts Measurements:
Waist
The full length around the top of the waistband, typically measured to sit at the top of your hips.
Inseam
The length from the bottom of the crotch down to the bottom of the leg opening.
Outseam
The length from the waistband to the bottom of the leg opening.
Leg Opening
The flat measurement at the bottom of the leg.