Size Guide: CCS Crossover Basketball Shorts
Size | Waist | Inseam | Outseam |
XS | 26"-28" | 7 1/4" | 18 1/2" |
S | 28"-31" | 7 1/2" | 19 1/2" |
M | 31"-33" | 7 3/4" | 20 1/4" |
L | 33"-35" | 8" | 21" |
XL | 35"-38" | 8 1/4" | 21 1/2" |
2XL | 38"-42" | 8 1/2" | 22 1/4" |
Measurements:
Waist
The full length around the top of the waistband, typically measured to sit at the top of your hips.
Inseam
The length from the bottom of the crotch down to the bottom of the leg opening.
Outseam
The length from the waistband to the bottom of the leg opening.